Calendar
Competition Calendar 2023-24:
Note that BCFL tournaments will be held in person this year, unless school regulations/COVID-19 conditions change. Student Congress sessions will be a mix of virtual (on Wednesday sessions) and in person (at BCFL #3 and #5).
BCFL#1 | October 7th | Mt St. Joseph HS | Confirmed |
BCFL#2 | October 28th | Calvert Hall College | Confirmed |
BCFL#3 | November 18th | Arundel HS | Confirmed |
BCFL#4 | December 16th | Reservoir HS | Confirmed |
BCFL#5 | January 20st | Baltimore City College | Confirmed |
BCFL #6 | February 3rd | Towson | Confirmed |
Snow Date | March 4th | (Virtual if needed) | |
Metros | March 16th | Loyola Blakefield (Tentative) | Qualifying tournament for the NCFL Grand National tournament |
NSDA Districts | March tbd | Qualifying tournament for the Chesapeake district of the NSDA league | |
NCFL Grand National Tournament | May 27 – 28 | Final, National tournament. The top 6 competitors in each qualifying event from the Metro Final Tournament will be eligible to compete. |
Student Congress Competition Schedule
SC #1 | Wednesday, October 4th | Online | |
SC #2 | Wednesday, October 25th | Online | |
SC #3&4 | Saturday, November 18th | Arundel HS | AM and PM at BCFL#3 |
SC #5 | Wednesday, December 13th | Online | |
SC #6&7 | Saturday, January 20th | Baltimore City College | AM and PM at BCFL#5 |
SC #8 | Wednesday, January 31st | Online | Using leftover legislation if needed |
SC Finals | Wednesday, March 13th | Online | Qualifying tournament for the NCFL Grand National tournament |
a
News and Information:
Message from the League Director